<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Gorgan University of Medical Sciences </title>
<link>http://goums.ac.ir/journal</link>
<description>Journal of Gorgan University of Medical Sciences - Journal articles for year 1999, Volume 1, Number 1</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>1999/3/10</pubDate>

					<item>
						<title>The incidence of anti-neutrophil cytoplasmic antibody (ANCA) with IFA-method in patients with Rheumatoid arthritis (RA) and systemic Lupus erythematous (SLE) </title>
						<link>http://www.scrc.goums.ac.ir/journal/browse.php?a_id=511&amp;sid=1&amp;slc_lang=en</link>
						<description>Anti-neutrophil cytoplasmic antibody (ANCA) are produced against lysozomal constituents and primary granules of myeloid cells (Neutrophiles &amp; monocytes) in some rheumatic diseases and wegner&amp;rsquo;s granulomtosis (WG). This antibodies not only may related to onset of vasculitis lesions, but also have a valuable diagnostic tool, thus, first we tired to evaluated the prevalence of this antibodies in 65 serum of patients with RA and 42 serum of patients with SLE. By using of indirect immunoflourescence assay (IFA), two staining patterns are recognized: Cytoplasmic (C-ANCA) pattern which in 80% of results from anti-PR3, and prenuclear (P-ANCA) pattern, which can result from any antibody directed to myeloperoxidase (MPO), cathepsin G (CG) lactoferrin (LF), elastsae (HLE) and lysozyme (LZ). The sensitivity and specificity for SLE from 1:128 serum dilution was 8% and 85.1% respectively, and for RA from 1:16 dilution was 32.2% and 87.5% respectively. Of the 19 SLE, ANCA positive patients 18 (94.7%) had P-ANCA and 1 patient (5.3%) had C-ANCA and of the 23 RA, ANCA positive patients, 17 (73.9%) had P-ANCA and 6 patients (26.1%) had C-ANCA.</description>
						<author> Saeedi M (MSc)</author>
						<category></category>
					</item>
					
					<item>
						<title>Assessment of growth in under three years old hospitalized children and its correlation with breast-feeding </title>
						<link>http://www.scrc.goums.ac.ir/journal/browse.php?a_id=512&amp;sid=1&amp;slc_lang=en</link>
						<description>In order to determine the relationship between breast feeding and growth pattern, the information about anthropometric measurement and feeding pattern in first 4-6 months of life and after that of 324 hospitalized children were recorded and analyzed results are as follow: 67.3% were exclusively breast-fed, 61.3% were breast-fed accompanied with non-maternal milk (Cow milk, formula, pasteurized cow milk) and 11.4% were fed with non-maternal milk only. 44.8% of the total patients had weight for the age under 5th percentile, 53.7% had height for the under 5th percentile and 26.9% had head circumference (HC) for age under 5th percentile of NCHS standard. 77.8% of infants under 6 months of age who had weight for age under 5th percentile never have been fed with breast milk. In the other hand 72.2% of patients with weight for age between 5-100th percentile fed exclusively with breast milk in first 4-6 months of life (P&lt;0.03). 63.2% of infants aged 6-12 months with weight for age under 5th percentile have never been fed with breast milk in first 4-6 months or did not commence supplementary food on time. This study suggest that exclusively breast-feeding in first 4-6 months of life and continuation of breast milk beside supplementary food on proper time can provide better growth potential relative to other options.</description>
						<author> Ahmadpour M (MD)</author>
						<category></category>
					</item>
					
					<item>
						<title>The incidence of bacteriuria among the school girls in Bander-Turkman </title>
						<link>http://www.scrc.goums.ac.ir/journal/browse.php?a_id=513&amp;sid=1&amp;slc_lang=en</link>
						<description>Urinary tract infection is one of the most common bacteria infections. The incidence of urinary tract infections in school age is more common in girls than in boys. Children have to be screened for asymptomatic bacteriuria before they reach to the state of renal damage. In our district no such study has been made to determine the prevalence of bacteriuria. Urine samples were collected from 642 school girls aged between 6-11 years, and were investigated by doing urine analysis and urine culture. 15 girls had significant bacteriuria, (&gt;10^5 bacteria/ml). 11 children had pyuria (WBC&gt;5), and 6 samples had both significant bacteriuria and pyuria. At the same time there were 5 cases with sterile pyuria. 6 girls had nitrite in their urine samples. All of the urine samples with positive nitrite test had significant bacteriuria. The study shows that there is a positive correlation between pyuria of nitrite and significant bacteriuria. Escherichia-coli is the most common microorganism in schoolgirls with significant bacteriuria. The incidence of screening bacteriuria was 2.3% which most of them were asymptomatic.</description>
						<author> Farajollahi M (MD)</author>
						<category></category>
					</item>
					
					<item>
						<title>The study of total Phytolacca Decandra's effect on the electrophysiological properties of atrioventricular node of isolated rat heart </title>
						<link>http://www.scrc.goums.ac.ir/journal/browse.php?a_id=514&amp;sid=1&amp;slc_lang=en</link>
						<description>This study was designed to evaluate the effects of total extract of Phytolacca Decandra on electrophysiological properties of atrioventricular node. Male rat heart after isolation was attached to a Langendorff perfusion system. The stimulation protocol was carried out during control condition (No intervention) and on the presence of selected concentration (1.10-7 %w/v, 2.10-7 %w/v, 5.10-7 %w/v) of Phytolacca Decandra. The basic (Wenchebach, AVCT and ERP) and functional (Recovery) properties of AV-node were studied in solated, perfused male rat cardiac preparations. Total extract of P.decandra significantly increased WBCL, AVCT and ERP in the concentration dependent manner, but had no significant effect on the time constant of recovery. The results of this study demonstrate that total extract of P.decandra had parasympathic-like effect on time-independent properties of AV-node and the above results also showed a potential anti-arrhythmic role of P.decandra in terminating supraventricular tachyarrhythmia.</description>
						<author> Khori V (PhD)</author>
						<category></category>
					</item>
					
					<item>
						<title>The study of Goiter and Thyroid dysfunction among Thalassemic patients in Gorgan </title>
						<link>http://www.scrc.goums.ac.ir/journal/browse.php?a_id=515&amp;sid=1&amp;slc_lang=en</link>
						<description>In this case-control study, 58 transfusion-dependent Thalassemic patients compared with 46 normal healthy persons on study of their thyroid size &amp; function. In this study, thalassemia patients divided in two groups: Group one 31 patients with (Ferritin&lt;1500) and group two 27 patients with (Ferritin&gt;1500) and 3rd one was named control group (46 healthy persons). These groups were compared to achieve the best possible results and conclusion out of 31 patients. From first group 26 people had normal thyroid function test only 5 patients (16%) had goiter. From 27 patients in second group, 5 people (19%) had normal thyroid and 22 patients had goiter, in 3rd group 29% had normal thyroid, the difference between second and third groups were significant (P&lt;0.01). In second group T4 level were lower than control, instead the TSH level were more than control group. The difference in second and third group were significant. The mean of T3 and T4 in group one and three don&amp;rsquo;t have significant differences. Conclusion: The goiter incidence and hypothyroidism in major Thalassemia with poor control (Ferritin&gt;1500) are high.</description>
						<author> Bazrafshan HR (MD)</author>
						<category></category>
					</item>
					
					<item>
						<title>Comparative study of bone marrow aspiration and needle biopsy for stainable Iron </title>
						<link>http://www.scrc.goums.ac.ir/journal/browse.php?a_id=516&amp;sid=1&amp;slc_lang=en</link>
						<description>The amount of stainable Iron in the bone marrow is frequently used as a means of assessing Iron stores. In our study marrow Iron assessed in needle biopsy sections and simultaneously obtained aspirated smears from 75 patients. Significantly different amounts of stainable Iron were observed in needle biopsy and aspirated smears in 53.3% of the specimen. The usual difference consisted of significantly less stainable Iron in needle biopsy sections as compared to the aspirated smears (49.3%). In according to this study, in comparison of needle biopsy section to aspirated smears (As a golden test), sensitivity and specificity were 88 and 64 percent, respectively. Also, positive and negative predictive values were 56.5 and 91%, respectively. It can be appreciated that marrow assessment of Iron content may be associated with distinct differences between the needle biopsy specimens, and the aspirated smears, and could lead to diagnostic error, although, with some limitations and cautions biopsy specimen can be used for Iron assessment.</description>
						<author> Azarhoush R (MD)</author>
						<category></category>
					</item>
					
					<item>
						<title>Noonan syndrome (Case report) </title>
						<link>http://www.scrc.goums.ac.ir/journal/browse.php?a_id=517&amp;sid=1&amp;slc_lang=en</link>
						<description>The term Noonan syndrome has been applied to phenotypic male and female who have certain anomalies that occur also in female with Turner&amp;rsquo;s syndrome. These patients have normal karyotype. The disorder is very rare. The most common abnormality are short stature, webbing of the neck, Pectus Carinatum or Pectus excavatum, congenital heart disease. This particular case is a 8-year-old girl-patient who referred to pediatric clinic with short stature. Another abnormality in these patients is abnormal facies (Hypertelorism, hypogonadism, piqure chest and webbing of the neck). The patient had moderate mental retardation. Chromosomal analysis revealed 46xx cytogenetic distinguished Noonan syndrome.</description>
						<author> Mohammadian S (MD)</author>
						<category></category>
					</item>
					
					<item>
						<title>Vulvar mass (Case report) </title>
						<link>http://www.scrc.goums.ac.ir/journal/browse.php?a_id=518&amp;sid=1&amp;slc_lang=en</link>
						<description>Vulvar mass is not a common problem in youngester and adults. The common complains are such as, vaginal impairment, infections, trauma, and rape. One of the rare vulvar mass has been presented in this case report. The mass was totally removed and was sent to the pathology department for medical examination. The diagnosis of neurofibromatose was confirmed by the laboratory results.</description>
						<author> Mobasheri E (MD)</author>
						<category></category>
					</item>
					
	</channel>
</rss>
